Almanya
ABD
Angola
Arnavutluk
Azerbaycan & Nahcivan
Benin Cum.
Brezilya
Bulgaristan
Cezayir
Dominik Cum.
Ekvador
Endonezya
Etiyopya
Fas
Filistin
Fransa
Gine
Guatemela
Güney Afrika
Gürcistan
Haiti
Hırvatistan
Hindistan
Irak
İran
İsveç
İsviçre
İtalya
Kamerun
Kazakistan
Kenya
Kolombiya
Kongo
Kosova
Liberya
Libya
Lübnan
Macaristan
Makedonya
Malezya
Martinik
Meksika
Mısır
Moğolistan
Nijerya
Özbekistan
Pakistan
Panama
Portekiz
Romanya
Rusya
Sırbistan
Sudan
Suriye
Tanzanya
Tayland
Uganda
Ukrayna
Yemen
Yugoslavya
Yunanistan
Zambiya
Zimbabve
Almanya-Germany
IBN ENGINEERING GMBH | Çeşitli Değirmen Makinaları | 2001 | |||
MAGDEBURGER MUHLEN WERKE GMBH | Çeşitli Değirmen Makinaları | 2003 | |||
THOMAS SPUTH MUEHLEN UND MASCHINENBAU GMBH | Çeşitli Değirmen Makinaları | 2005-2006 | |||
PROCEREAL GMBH | Çeşitli Değirmen Makinaları | 2008 | |||
KAMPFFMEYER | Çeşitli Değirmen Makinaları | 2012 |
Amerika Birleşik Devletleri-United States of America
PENDLETON FLOUR MILLS | Çeşitli Değirmen Makinaları | 2013 | |||
WESTERN FOOD | Çeşitli Değirmen Makinaları | 2014 | |||
SNAVELYS | Çeşitli Değirmen Makinaları | 2017 | |||
KICE INDUSTRIES | Çeşitli Değirmen Makinaları | 2017 | |||
SHAWNEE MILLING | Çeşitli Değirmen Makinaları | 2017 | |||
ADM MILLING COMPANY | Çeşitli Değirmen Makinaları | 2013-2018 |
Angola-Angola
PHOENIX GROUP | 2x350(700) Ton/Gün Un Fabrikası | Devam Ediyor |
Arnavutluk-Albania
SH. A. MIELL TIRANA | Çeşitli Değirmen Makinaları | 2002 |
Azerbaycan&Nahçıvan-Azerbaijan&Nakhchivan
HÜSEYNOV FERHAT EŞREFOĞLU/ SABIRABAD | Çeşitli Değirmen Makinaları | 1998 | |||
FATOĞLU FLOUR MILL | 300 Ton/Gün Un Fabrikası | 1998-1999 | |||
SIRVAN RUZUSU | 100 Ton/Gün Un Fabrikası | 1999 | |||
AVETA MMC / BAKU | 270 Ton/Gün Un Fabrikası | 2004 | |||
MODUL ASC / BAKU | 200 Ton/Gün İrmik Fabrikası | 2005 | |||
DEVECI DEGIRMEN | Çeşitli Değirmen Makinaları | 2005 | |||
SIRVAN RUZUSU | Çeşitli Değirmen Makinaları | 2005 | |||
GILAN MMC / BAKU | 500 Ton/Gün Un Fabrikası | 2007 | |||
MODUL ASC / BAKU | 500 Ton/Gün Un Fabrikası | 2007 | |||
GILAN MMC / BAKU | 500 Ton/Gün Un Fabrikası | 2009 | |||
GILAN MMC / BAKU | 60.000 Ton Paslanmaz Çelik Un Siloları | 2009 | |||
MINISTRY OF EMERGENY SITUATIONS / BAKU | 100.000 Ton Paslanmaz Çelik Un Siloları | 2009 | |||
MINISTRY OF EMERGENY SITUATIONS / GENCE | 60.000Ton Paslanmaz Çelik Un Siloları | 2009 | |||
KARAT HOLDING | Çeşitli Değirmen Makinaları | 2010 | |||
GEMIQAYA MMC / NAHÇIVAN | 200Ton/Gün Un Fabrikası | 2011 | |||
GILAN MMC / BAKU | 500 Ton/Gün Un Fabrikası | 2011 | |||
MINISTRY OF EMERGENY SITUATIONS / BAKU | 100.000 Ton Paslanmaz Çelik Un Siloları | 2011 | |||
URBEK | Paslanmaz Çelik Un Siloları | 2012 | |||
ARABOGLU UN | Çeşitli Değirmen Makinaları | 2014 |
Benin Cumhuriyeti-Benin Rep.
GRAND MOULINS DU BENIN | Çeşitli Değirmen Makinaları | 2011 |
Brezilya-Brazil
MOINHO DE TRIGO UNIAO LTDA | Çeşitli Değirmen Makinaları | 2014 | |||
AGRICOLA HORIZONTE | Çeşitli Değirmen Makinaları | 2015 | |||
COPPI INDUSTRIAL | Çeşitli Değirmen Makinaları | 2017 |
Bulgaristan-Bulgaria
TOUMBEV SIE / PLOVDIF | 150 Ton/Gün Un Fabrikası | 1999 | |||
RIZOV LTD. | Çeşitli Değirmen Makinaları | 1999 | |||
SPRINK LTD. | 150 Ton/Gün Un Fabrikası | 2004 | |||
YAMBOL AVTOREMONT | Çeşitli Değirmen Makinaları | 2005 | |||
MELKO - Karnobat Mill | Çeşitli Değirmen Makinaları | 2013 | |||
MELKO -Cherven Bryag Mill | Komple Öğütme Bölümü Makinaları (180 Ton/Gün) | 2014 | |||
MELNICHEN KOMPLEX | 120Ton/Gün Un Fabrikası | 2017 |
Cezayir-Algeria
SNC BELGHITH CEREALES / SOUK-AHRAS | 350 Ton/Gün Un Fabrikası + 150 Ton/Gün İrmik Fabrikası | 2000-2001 | |||
SARL MOULIN LA GAZELLE / BISKRA | 70 Ton/Gün Un Fabrikası | 2001 | |||
SARL MOULIN MOUKRANI MEDJANA /BORDJ- BOU-ARRERIDJ | Çeşitli Değirmen Makinaları | 2001 | |||
SARL MOULIN LA GAZELLE / BISKRA | 150 Ton/Gün İrmik Fabrikası | 2002 | |||
SARL GRANDS MOULINS SALAH / ORAN | Çeşitli Değirmen Makinaları | 2003 | |||
SARL M.E.B. / BLIDA | Çeşitli Değirmen Makinaları | 2008 | |||
SARL MOULIN LA GAZELLE / BISKRA | 70 Ton/Gün Un Fabrikası | 2011 | |||
SARL MIS MOULIN INDUS / TIZI OUZOU | 120Ton/Gün Un Fabrikası | 2011 | |||
SARL LES GRANDS MOULIN BELGHITH | Çeşitli Değirmen Makinaları | 2012 | |||
SPA DJEDEI / TOUGGOURT - OUARGLA | 130 Ton/Gün İrmik Fabrikası | 2012 | |||
SPA DJEDEI / TOUGGOURT - OUARGLA | 150 Ton/Gün Un Fabrikası | 2013 | |||
SARL LES GRANDS MOULIN BELGHITH | Çeşitli Değirmen Makinaları | 2013 | |||
SARL SEMOULERIE ZOUAOUI FRERES / BORDJ BOU ARRERIDJ | Çeşitli Değirmen Makinaları | 2002-2018 | |||
SARL PASTA WORLD / AKBOU BEJAIA | Çeşitli Değirmen Makinaları | 2014 | |||
SPA GROUPE AZZOUZ / SIDI BEL ABBES | Çeşitli Değirmen Makinaları | 2014 | |||
SPA DJEDEI / TOUGGOURT - OUARGLA | 150 Ton/Gün Un Fabrikası | 2015 | |||
EURL BISCUTERIE BOUKHATEM / RELIZANE | 120 Ton/Gün İrmik Fabrikası | 2015 | |||
MOULIN SIDI ABED / RELIZANE | 120 Ton/Gün İrmik Fabrikası | 2015 | |||
MINOTERIE LE SEMEUR / TIZI OUZOU | Paketleme Makinası | 2015 | |||
LES MOULINS HAKIM MINOSEB / TIZI OUZOU | Paketleme Makinası | 2015 | |||
SARL FARINE AMILLCO / TIZI OUZOU | 150 Ton/Gün Un Fabrikası | 2016 | |||
SPA DJEDEI / CONSTANTINE | 200 Ton/Gün Un Fabrikası + Silolar ve Çelik Bina | 2019 | |||
SPA DJEDEI / CONSTANTINE | 250 Ton/Gün İrmik Fabrikası + Silolar ve Çelik Bina | 2019 | |||
SARL AGB YAGHOUT / ANNABA | 120 Ton/Gün İrmik Fabrikası | 2019 |
Dominik Cumhuriyeti-Dominik Rep.
PROCESADORES DE HARINA INC. COOPROHARINA | Çeşitli Değirmen Makinaları | Devam Ediyor | |||
EFFIE BUSINESS CORP. S.A. | Çeşitli Değirmen Makinaları | 2011 |
Ekvador-Ecuador
INDUSTRIAL MOLINERA C.A ECUADOR | Çeşitli Değirmen Makinaları | 2015 |
Endonezya-Indonesia
PT EASTERN PEARL FLOUR MILLS / MAKASSAR | Çeşitli Değirmen Makinaları | 2006 | |||
PT AGRO FOOD | Çeşitli Değirmen Makinaları | 2017 | |||
PT GOLDEN GRAND MILLS | 600 Ton/Gün Un Fabrikası | 2011 |
Etiyopya-Ethiopia
NUREDIN ABDULETIF FLOUR FACTORY | 150Ton/Gün Makarna Unu Fabrikası | 2011 |
Fas-Morocco
GRANDS MOULINS SAROUT / LISSASFA | Çeşitli Değirmen Makinaları | 2003 | |||
STE MBARKYNE SARL MINOTERIE INDUSTRIELLE | 235 Ton/Gün Un Fabrikası | 2005 | |||
STE MINOTERIE INDUSTRIELLE EL BORJ / SAFI | 150 Ton/Gün Un Fabrikası | 2005 | |||
LES SEMOULERIES SANAD ACHGAL / BERRECHID | Çeşitli Değirmen Makinaları | 2005 | |||
SEMOULERIE ORGERIE DU SUD / SAFI | Çeşitli Değirmen Makinaları | 2005 | |||
COMPLEXE AGRO ALIMENTAIRE DE ZEMMOUR | Çeşitli Değirmen Makinaları | 2005 | |||
LES GRANDS MOULINS FEDANE CHEMS / KSAAR EL KEBIR | 250 Ton/Gün Un Fabrikası | 2007 | |||
STE ABASSIA / CASABLANCA | Çeşitli Değirmen Makinaları | 2007 | |||
STE HOZARF LES G.M MOULINS SANABIL AL KHAIR / TAROUDANT | Çeşitli Değirmen Makinaları | 2011 | |||
LES GRANDS MOULINS MAJD LISSASSFA / CASABLANCA | Çeşitli Değirmen Makinaları | 2014 |
Filistin-Palastine
AL SALAM FLOUR MILL | 200 Ton/Gün Un Fabrikası | 2016 |
Fransa-France
KMI / LOUDEAC | Çeşitli Değirmen Makinaları | 2001 | |||
STE D’EXPLOIT MINOTERIES DUBOIS RIOUX / ARGENTAN | Çeşitli Değirmen Makinaları | 2001 | |||
MINOTERIE CLAUDE RIOUX / JAVRON LES CHAPELLES | Çeşitli Değirmen Makinaları | 2001 | |||
MINOTERIE MEGNAUD / CHENAY LE CHATEL | 75Ton/Gün Un Fabrikası | 2002 | |||
TECHNIQUES CONSTRUCTION ALIMENTAIRE / BEAUCOUZE | Çeşitli Değirmen Makinaları | 2002 | |||
S.A.MOULIN SAINT PIERRE / SIGNY L’ABBAYE | Çeşitli Değirmen Makinaları | 2004 | |||
ETS CENSI | Çeşitli Değirmen Makinaları | 2004 | |||
SARL MINOTERIE MOREAU & FILS | Çeşitli Değirmen Makinaları | 2005 | |||
SARL MINOTERIE GAUVRIT / AIZENAY | Çeşitli Değirmen Makinaları | 2005 | |||
LE MOULIN S.A / LE ROBERT MARTINIQUE | Çeşitli Değirmen Makinaları | 2007 | |||
SAS MOULIN MARION / ST JEAN SUR VEYLE | Çeşitli Değirmen Makinaları | 2008 | |||
CHAMTOR / BAZANCOURT | Çeşitli Değirmen Makinaları | 2009 | |||
SNF FLOERGER / ANDREZIEUX | Çeşitli Değirmen Makinaları | 2010 | |||
MOULINS DE CHERISY / CHERISY | Çeşitli Değirmen Makinaları | 2010 | |||
MINOTERIE ALLAFORT / BUSSEROLLES | Çeşitli Değirmen Makinaları | 2010 | |||
PERIGORD FARINES MINOTERI ALLAFORT / BUSSEROLLES | Çeşitli Değirmen Makinaları | 2011 | |||
MOULIN DE BRIMEUX / BRIMEUX | Çeşitli Değirmen Makinaları | 2015 | |||
TEREOS STARCH&SWEETENERS EUROPE/ MARCLOLSHEIM | Çeşitli Değirmen Makinaları | 2019 | |||
MOULIN JANOT | Çeşitli Değirmen Makinaları | 2020 |
Gine-Guinea
SOCIETE DES GRANDS MOULINS DE GUINEE S.A. | 300Ton/Gün Un Fabrikası | 2005 |
Guatemela-Guatemala
MOLINOS MODERNOS | Çeşitli Değirmen Makinaları | 2013 |
Güney Afrika-South Africa
MOLICAR INVESTMENT | Çeşitli Değirmen Makinaları | 2005 | |||
PARAMOUNT MILLS (PTY) LTD. | Çeşitli Değirmen Makinaları | 2007 |
Gürcistan-Georgia
AGROSYSTEMS / TİFLİS | 250Ton/Gün Un Fabrikası | 2008 | |||
CARRERA LTD | 200Ton/Gün Un Fabrikası | 2011 | |||
CARRERA LTD | 22.500Ton Kapasiteli Çelik Silolar & Ekipman | 2014 |
Haiti-Haiti
LES CEREAL D’HAITI S.A. / PORT - AU- PRINCE | 250Ton/Gün Un Fabrikası | 2011 | |||
LES CEREAL D’HAITI S.A. / PORT - AU- PRINCE | Çeşitli Değirmen Makinaları | 2012 |
Hırvatistan-Croatia
PLODINEC D.O.O. | Un ve İrmik Fabrikası İçin Çeşitli Değirmen Makinaları | 2000 |
Hindistan-India
BANSAL FLOUR MILL | Çeşitli Değirmen Makinaları | 2002 | |||
SOHUM FOODS PVT LTD | Çeşitli Değirmen Makinaları | 2011 | |||
PURVANCHAL FOOD PRODUCTS LTD / BAHRIACH | Çeşitli Değirmen Makinaları | 2011 | |||
MR. ENGINEERS | Çeşitli Değirmen Makinaları | 2012 | |||
MADHAV GOVIND FOOD PRODUCTS | Çeşitli Değirmen Makinaları | 2012 | |||
MAHARAJA ROLLER FLOUR MILLS JALNA PVT.LTD | Çeşitli Değirmen Makinaları | 2012 | |||
UNION AGROTECH | Çeşitli Değirmen Makinaları | 2012 | |||
BRINDAVAN ROLLER FLOUR MILLS | Çeşitli Değirmen Makinaları | 2012 | |||
SAKAMBARI FLOUR MILL PVT LTD. | Çeşitli Değirmen Makinaları | 2012 | |||
M/s- MEGASTAR FOODS (P) Ltd | Çeşitli Değirmen Makinaları | 2012 | |||
M/s- UNION AGROTECH INDIA PVT LTD. | Çeşitli Değirmen Makinaları | 2013 | |||
M/s-AAKASH FOOD PRODUCT Pvt Ltd | Çeşitli Değirmen Makinaları | 2013 | |||
M/s- ADITYA GRAIN INDUSTRIES | Çeşitli Değirmen Makinaları | 2013 | |||
M/s SOURCE WELL AGRO FOODS Pvt LTD | Çeşitli Değirmen Makinaları | 2013 | |||
M/s- GOYAL EDIBLES LTD. | Çeşitli Değirmen Makinaları | 2014 | |||
M/s- SANJAY UTTAM AGRO FOODS (P) LTD. | Çeşitli Değirmen Makinaları | 2014 | |||
GRAIN MILLING SOLUTION | Çeşitli Değirmen Makinaları | 2017 | |||
SATHVIK FOOD | Çeşitli Değirmen Makinaları | 2017 | |||
GMS GRAIN MILLING | Çeşitli Değirmen Makinaları | 2019 |
Irak-Iraq
GENERAL CO. GRAIN PROCESSING | Çeşitli Değirmen Makinaları | 2001-2002 | |||
MINISTRY OF TRADE GENERAL COMPANY OF GRAIN PROCESSING | Çeşitli Değirmen Makinaları | 2004 | |||
SARCHNAR FLOUR MILL CO. / SULIMANIYA | Çeşitli Değirmen Makinaları | 2007 | |||
MINISTRY OF TRADE / ERBIL | 40.000 Ton Silo Projesi | 2017 | |||
40.000 Ton Silo Projesi | 2018 |
İran-Iran
ARD AGH GALA FLOUR MILL / GORGAN | 150 Ton/Gün Un Fabrikası | 1997 | |||
ARD AGA GALA COMPANY | Çeşitli Değirmen Makinaları | 1997-2000 | |||
IRAN DASH FLOUR FACTORY / GONBAD | Çeşitli Değirmen Makinaları | 2000 | |||
SHERKAT ARD HAGILER GHALE | Çeşitli Değirmen Makinaları | 2000 | |||
SHAMS FLOUR FACTORY | Çeşitli Değirmen Makinaları | 2001 | |||
TAAVUNI 860 MEŞKIN SHER RUBERUYE POMP BENZIN | Çeşitli Değirmen Makinaları | 2001 | |||
GASIM HASANZADE / BAZERGAN | Çeşitli Değirmen Makinaları | 2004 | |||
MAZENDERAN SHERKET ARD / SHAHRUK | Çeşitli Değirmen Makinaları | 2004 | |||
ARD GHALIKESH / GOMBET | Çeşitli Değirmen Makinaları | 2004 | |||
ARD DJONOOB SHARGH KHOZESTAN | Çeşitli Değirmen Makinaları | 2004 |
İsveç-Sweden
ABDON MILLS | Çeşitli Değirmen Makinaları | 2003 | |||
LANTMANNEN CEREALIA | 300 Ton/Gün Un Fabrikası | 2017 |
İsviçre-Switzerland
A.MUHLEBACH & CO. | Çeşitli Değirmen Makinaları | 2004 |
İtalya-Italy
DITTA CIABOCCHI DAVIDE MOLINI E MANGIMIFICI | Çeşitli Değirmen Makinaları | 2004 | |||
GILARDI GOFFREDO | Çeşitli Değirmen Makinaları | 2004 | |||
MOLITECNICA SRL /BOLOGNA | Çeşitli Değirmen Makinaları | 2004 | |||
MOLLINI FLII SONCINI | Çeşitli Değirmen Makinaları | 2005 | |||
D&M SRL | Çeşitli Değirmen Makinaları | 2005 | |||
IMMAC SRL | Çeşitli Değirmen Makinaları | 2005-2017 | |||
VISENTIN ANTENORE / TREVISO | Un ve İrmik Fabrikası İçin Çeşitli Değirmen Makinaları | 2015 | |||
INDUSTRIA MECCANICA GMF SRL | Çeşitli Değirmen Makinaları | 2006 | |||
MOLINO AGOSTINI | Çeşitli Değirmen Makinaları | 2016-2017 |
Kamerun-Cameroon
S.C.T.B. SA | Çeşitli Değirmen Makinaları | 2011 | |||
S.C.T.B. SA | Çeşitli Değirmen Makinaları | 2012 | |||
S.C.T.B. SA | Makarna Hattı İçin Çelik Bina | 2019 |
Kazakistan-Kazakhstan
BAYRAMLAR TOO / ALMATY | 50 Ton/Gün Un Fabrikası | 1996 | |||
SPK “JANARU” | 200 Ton/Gün Un Fabrikası | 2000 | |||
OAO OBILPLODOOVOŞ PROM / ALMATY | 100 Ton/Gün Un Fabrikası | 2000 | |||
OAO. OBILPLODOOVOŞ PROM./ALMATY | Çeşitli Değirmen Makinaları | 2001 | |||
TOO MELKOMBINAT AK-BIDAY | 300 Ton/Gün Un Fabrikası Makinaları ve Ekipmanları | 2007 | |||
LLP COMPANY SALAMAT | 2x600 (1200) Ton/Gün Un Fabrikası | 2018-2019 |
Kenya-Kenya
UZURI FOOD LTD | Çeşitli Değirmen Makinaları | 2014 |
Kolombiya-Colombia
INDUSTRIA HARINERA LOS TIGRES S.A. / BOGOTA | Çeşitli Değirmen Makinaları | 2001 |
Kongo-Congo
SOCIETE GRANDS MOULINS DU CONGO ( G.M.S. ) | 400 Ton/Gün Un Fabrikası + Silolar ve Çelik Bina | 2019 |
Kosova-Kosovo
UNIVERSAL FOOD SHPK | 456 Ton/Gün Un Fabrikası | 2008 |
Liberya-Liberia
STAR TRADING COMPANY LIMITED | Silo Projesi | 2012 |
Libya-Libya
SHIMAL AFRICA FOR FLOUR MILLS AND FEED IND.CO. / SABHA | 200 Ton/Gün Un Fabrikası | 2008 | |||
EL MAZRAA FOR FLOUR MILLS AND FEED CO. / SABHA | 200 Ton/Gün Un Fabrikası | 2008 | |||
EL AZIZIYE FOR FLOUR MILLS CO. | 200 Ton/Gün Un Fabrikası | 2008 | |||
ASSADIA FEED MILL / TRIPOLI | Çeşitli Değirmen Makinaları | 2008 | |||
AL MARAE FOR ANIMAL FEED/TRIPOLI | 300 Ton/Gün Un Fabrikası | 2014 | |||
EL AZIZIYE FOR FLOUR MILLS CO. | 3x3.000 (6.000) Ton Silolar ve Ekipmanlar | 2014 |
Lübnan-Lebanon
DORA MILLS / BEIRUT | Çeşitli Değirmen Makinaları | 2000 | |||
BIG MILLS OF THE SOUTH | Çeşitli Değirmen Makinaları | 2003 | |||
BIG MILLS OF THE SOUTH | 150 Ton/Gün Un Fabrikası | 2012 | |||
BIG MILLS OF THE SOUTH | 200 Ton/Gün Un Fabrikası | 2014 |
Macaristan-Hungary
INPACK TRADING | Çeşitli Değirmen Makinaları | 2005 | |||
KATA FLOUR MILL | Çeşitli Değirmen Makinaları | 2012 |
Makedonya-Macedonia
INTER – UNIE / SKOPJE | 100 Ton/Gün Un Fabrikası | 1998 |
Malezya-Malaysia
SEBERANG FLOUR MILL | Çeşitli Değirmen Makinaları | 1999 | |||
SEBERANG FLOUR MILL | Çeşitli Değirmen Makinaları | 2012 |
Martinik-Martinique
LE MOULIN S.A. | Çeşitli Değirmen Makinaları | 2007 | |||
LE MOULIN S.A. | 150 Ton/Gün Un Fabrikası | 2013 |
Meksika-Mexico
PRODUCTORES RURALES DE ALGODON SOCIEDAD DE PRODUCCION RURAL DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | 100 Ton/Gün İrmik Fabrikası | 2020 |
Mısır-Egypt
ALSADAT CITY FLOUR MILL / ALSADAT | 500Ton/Gün Un Fabrikası | 1998 | |||
ALSHROK COMPANY / ASUIT | 120Ton/Gün Un Fabrikası | 1999 | |||
BADR MILL / SUEZCITY | 120Ton/Gün Un Fabrikası | 2001 | |||
EL MONOFIA NATIONAL CO. /MONOFIA | 150 Ton/Gün Un Fabrikası | 2001 | |||
NORTH CAIRO FLOUR MILL | Çeşitli Değirmen Makinaları | 2001 | |||
SOUTH CAIRO GIZA FLOUR MILLS CO. | Çeşitli Değirmen Makinaları | 2002 | |||
EL MONA COMPANY / SHARKYA | 250 Ton/Gün Un Fabrikası + 50 Ton/ Gün Mısır Unu Fabrikası | 2002 | |||
MEKKAWY FLOUR MILL / 6. OCTOBERCITY | 120 Ton/Gün Un Fabrikası + 30 Ton/ Gün Mısır Unu Fabrikası | 2003 | |||
EAST DELTA FLOUR MILLS / EL KADY FLOUR MILL | 120 Ton/Gün Un Fabrikası + 30 Ton/ Gün Mısır Unu Fabrikası | 2004 | |||
BEDER SONS COMPANY / GIZA – CAIRO | 200 Ton/Gün Un Fabrikası + 50 Ton/ Gün Mısır Unu Fabrikası | 2004 | |||
EAST DELTA FLOUR MILLS | Çeşitli Değirmen Makinaları | 2005 | |||
EAST DELTA FLOUR MILLS / EL KADY FLOUR MILL | 150 Ton/Gün Un Fabrikası + 30 Ton/ Gün Mısır Unu Fabrikası | 2006 | |||
EAST DELTA FLOUR MILLS ( EL SUEZ FLOUR MILL ) | 200 Ton/Gün Un Fabrikası | 2007 | |||
EAST DELTA FLOUR MILLS ( GAMASA DKAHLIA MILL ) | 600 Ton/Gün Un Fabrikası | 2009 | |||
ADAMS MILLING CO. / CAIRO | 250 Ton/Gün Un Fabrikası | 2009 | |||
MEKKAWY FLOUR MILL / 6. OCTOBERCITY | 120 Ton/Gün Un Fabrikası | 2015 |
Moğolistan-Mongolia
UGUUJ CHANAR LLC / DARKHAN | 235Ton/Gün Un Fabrikası | 2017 |
Nijerya-Nigeria
ALATA FLOUR MILLS / OGBOMOSHO | 300 Ton/Gün Un + 100 Ton/Gün Mısır Unu Fabrikası | 1984 | |||
BUA INTERNATIONAL LIMITED / LAGOS | 500 Ton/Gün Un Fabrikası+Çelik Bina | 2005 | |||
DANGOTE FLOUR MILLS PLC / LAGOS | 6x250 (1.500) Ton/Gün Un Fabrikası | 2007 | |||
SPARKWEST STEEL INDUSTRIES LTD. / LAGOS | 6x500 (3.000) Ton/Gün Un Fabrikası | 2008 | |||
SPARKWEST STEEL INDUSTRIES LTD. / LAGOS | 3.000 Ton Çelik Yapı Projesi+Çelik Bina | 2008 | |||
BUA INTERNATIONAL LIMITED / LAGOS | 400 Ton/Gün İrmik Fabrikası | 2009 | |||
BUA INTERNATIONAL LIMITED / PORT HARCOURT | 650 Ton/Gün Pirinç Unu Fabrikası | 2009 | |||
BUA INTERNATIONAL LIMITED / PORT HARCOURT | 2.000 Ton/Gün Tuz Kırma Fabrikası | 2009 | |||
BUA FLOUR MILLS / LAGOS | 750 Ton/Gün Un Fabrikası + Çelik Bina | 2011 | |||
BUA INTERNATIONAL LIMITED / LAGOS | 33.000 Ton Çelik Buğday Silolar | 2011 | |||
BUA FLOUR MILLS-NOM UK | Çeşitli Değirmen Makinaları | 2012 | |||
BUA FLOUR MILLS | Çeşitli Değirmen Makinaları | 2012 | |||
BUA INTERNATIONAL LIMITED / LAGOS | Çeşitli Değirmen Makinaları | 2012 | |||
BUA SUGAR REFINERY / PORT HARCOURT | Çelik Yapı Rafineri Binası (1.500 Ton Çelik) | 2012 | |||
BUA SUGAR REFINERY / LAGOS | Ana Bina Kaplama | 2013 | |||
ROM OIL (FLOUR MILLS OF NIGERIA) / IBADAN | 19.467Ton Çelik Soya Silosu | 2013 | |||
ROM OIL (FLOUR MILLS OF NIGERIA) / IBADAN | 5.000Ton Çelik Palm Çekirdeği Silosu | 2014 | |||
BUA SUGAR REFINERY / PORT HARCOURT | Şeker Yükleme Alanı ve Dekantör Binası | 2014 | |||
BUA FLOUR MILLS / LAGOS | 750 Ton/Gün Un Fabrikası + Çelik Bina | 2015 | |||
BUA FLOUR MILLS PORT HARCOURT | Çelik Bina | 2015 | |||
BUA SUGAR REFINERY / PORT HARCOURT | Şeker Taşıma Sistemi | 2015 | |||
ROM OIL (FLOUR MILLS OF NIGERIA) / IBADAN | 400 Ton/Gün Palm Yağı Rafineri Taşıma Sistemi | 2015 | |||
BUA INTERNATIONAL LIMITED / PORT HARCOURT | 770 Ton/Gün Un Fabrikası | 2016 | |||
BUA INTERNATIONAL LIMITED / PORT HARCOURT | 50.000Ton Çelik Buğday Siloları ve Buğday Taşıma Sistemi (Anahtar Teslim) | 2016 | |||
BUA FLOUR MILLS / PORT HARCOURT | 650 Ton/Gün Makarna Unu Fabrikası + Çelik Bina | 2016 | |||
BUA SUGAR REFINERY /PORTHARCOURT | Soğutma Kulesi | 2016 | |||
ROM OIL (FLOUR MILLS OF NIGERIA) / IBADAN | Çeşitli Değirmen Makinaları | 2016 | |||
VKS/KING’S FLOUR MILL / AKWA IBOM | 500 Ton/Gün Un Fabrikası | 2019 | |||
CROWN FLOUR MILLS | Çeşitli Değirmen Makinaları | 2016-2020 | |||
BUA INTERNATIONAL LIMITED / PORT HARCOURT | 2x800 Ton/Gün Un Fabrikası | 2020 |
Özbekistan-Uzbekistan
OOO MEGA ELIT GROUP | 150 Ton/Gün Un Fabrikası + 5.000 Ton Kapasiteli Çelik Silo | 2012 |
Pakistan-Pakistan
ATA ULLAH ZIA & CO ( PVT ) LTD. / KARACHI | 200 Ton/Gün Un Fabrikası | 1995 | |||
A.B.ZIA ENTERPRISES / LAHORE | 120 Ton/Gün Un Fabrikası | 1995 | |||
ZAMINDAR FLOUR MILLS LTD. / SHEIKHUPURA | 150 Ton/Gün Un Fabrikası | 2006 | |||
RAVI FLOUR MILLS / LAHORE | 150 Ton/Gün Un Fabrikası | 2008 | |||
SUKUR GRAIN | 200 Ton/Gün Un Fabrikası | 2014 | |||
AL FAJAR FLOUR MILL | 275 Ton/Gün Un Fabrikası | 2017 | |||
ASTECH PRECISION ENGINEERING | Çeşitli Değirmen Makinaları | 2005-2011 |
Panama-Panama
COMERCIAL LUCARI INC. | Çeşitli Değirmen Makinaları | 2001 | |||
FLAMINGO | Çeşitli Değirmen Makinaları | 2005 |
Portekiz-Portugal
PITORRO MOAGEM CEREAIS | Çeşitli Değirmen Makinaları | 2005 | |||
TECNBREM LDA | Çeşitli Değirmen Makinaları | 2005 | |||
LEOPOLDO MESQUITA + FILHOS LDA | 36 Ton/Gün Mısır ve Çavdar Unu Fabrikası | 2010 |
Romanya-Romania
FINANS LEASING S.A / BUCHAREST | Çeşitli Değirmen Makinaları | 2000 | |||
SOCIETATEA COMMERCIALA MOARA DOM. S.R.L. | 100Ton/Gün Un Fabrikası | 2002 | |||
SC ROMLINOS SRL | Çeşitli Değirmen Makinaları | 2005 | |||
TECHNOMILL SRL | Çeşitli Değirmen Makinaları | 2006 | |||
TOTAL ELECTRIC CO. SRL / BUCHAREST | 60Ton/Gün Un Fabrikası | 2011 |
Rusya-Russia
OOO INTERSTAR PIYATI GORSK FEVRESKAYA 3 / STAVROPOL | 120Ton/Gün Un Fabrikası | 1992 | |||
OOO KALININSKOYE / KRASNODAR | 200 Ton/Saat Ön Temizleme Ekipmanları |
Sırbistan-Serbia
AGRO CONING A.D. | Çeşitli Değirmen Makinaları | 2005 | |||
BANATSKI KLAS DOO | Çeşitli Değirmen Makinaları | 2012 |
Sudan-Sudan
ALFAHASHIM FLOUR MILLS / ELMANAGIL | 150 Ton/Gün Un Fabrikası | 1994 | |||
ALSAGAF ONE FLOUR MILL / EL MANAGIL | 100 Ton/Gün Un Fabrikası | 1995 | |||
AHLIA FLOUR MILLS / KHARTOUM | 150 Ton/Gün Un Fabrikası | 1996 | |||
ALSAGAF TWO FLOUR MILL / ELMANAGIL | 150 Ton/Gün Un Fabrikası | 1996 | |||
ALBEDRIAN FLOUR MILLS / KHARTOUM | 150 Ton/Gün Un Fabrikası | 1997 | |||
